| Features | RMS-100v2 | RMS-200v2 | RMS-300v2 |
|---|---|---|---|
| PCB | 6-Layer, Gold plating, ROHS compliant. | 6-Layer, Gold plating, ROHS compliant. | 6-Layer, Gold plating, ROHS compliant. |
| Processor | 500 MHz Arm Processor. | 500 MHz Arm Processor. | 500 MHz Arm Processor. |
| Flash | 8 Gb. | 8 Gb.. | 8 Gb. |
| RAM | 128 Mb. | 128 Mb. | 128 Mb. |
| Power Input | 8 - 60 VDC. | 8 - 60 VDC. | 8 - 60 VDC. |
| Operating Temperature | - 40c + 85c. | - 40c + 85c. | - 40c + 85c. |
| Temperature Sensor | Yes. - 25c + 100c. | Yes. - 25c + 100c. | Yes. - 25c + 100c. |
| 1-Wire Port | Yes. | Yes. | Yes. |
| Console Port (ttyS0) | Yes. | Yes. | Yes. |
| RS-232 Port (ttyS1) | No. | Yes. | Yes. |
| USB 2.0 | Yes. | Yes. | Yes. |
| CAN BUS | No. | No. | Yes. |
| Alarm Inputs | Five. | Five. | Five. |
| GPIO | Six. | Six. | Six. |
| Isolated Voltmeters | Three +/- 100vdc. | Six +/- 100vdc. | Eight +/- 100vdc. |
| Relays | Two, (5 amp AC/DC). | Three, (5amp AC/DC). | Four, (5 amp AC/DC). |
| Buttons | One. | Two. | Three. |
| Power Output Port | Yes, 5.0vdc and 3.3vdc. | Yes, 5.0vdc and 3.3vdc. | Yes, 5.0vdc and 3.3vdc. |
| Expansion Socket | Yes. | Yes. | Yes. |
| Nextion LCD Port | Yes. | Yes. | Yes. |
Our Story
EtherTek Circuits started its business in 2001. Ever since we have provided remote monitoring and control solutions for Remote Tower Sites, the Oil & Gas industry, Telemetry systems for Agriculture, Municipalities, Mines, Solar Farms, Hydro Plants, and the Military.


